Bartop cube ice maker
Popular Recommendations
Bartop cube ice maker
• High-quality materials, stainless steel and ABS engineering plastics, beautiful, sturdy and practical.
• New structural design, ice-making area is separated from electrical appliances, safer, energy-saving and healthy.
• Quality assurance, -17℃ low temperature ice making, pure ice, not easy to thaw.
• Overflow drainage system, continuously discharges scale at the bottom of the water tank, making the ice more transparent and hard. Lower the center temperature of the ice cubes, extend the dissolution time, and make the ice cubes more refreshing, crisp and delicate.
Product Specifications
| Model(型号) | MJB-180 | MJB-210 | MJB-260 | MJB-320 |
| Ice Type(冰块类型) | Regular cube ice + Large cube ice + Half cube ice | Regular cube ice + Large cube ice + Half cube ice | Regular cube ice + Large cube ice + Half cube ice | Regular cube ice + Large cube ice + Half cube ice |
| Ice Tray(冰格规格 ) | 5*16 | 5*18 | 6*18 | 7*18 |
| Daily Output(日产量) | 180 lbs | 210 lbs | 260 lbs | 320 lbs |
| Ice Bin Capacity(储冰桶容量) | 95L | 95L | 95L | 95L |
| Refrigeration mode(制冷方式) | Air-cooling + Water-cooling | Air-cooling + Water-cooling | Air-cooling + Water-cooling | Air-cooling + Water-cooling |
| Compressor(压缩机) | Chinese/Joint venture/Import | Chinese/Joint venture/Import | Chinese/Joint venture/Import | Chinese/Joint venture/Import |
| Refrigerant(制冷剂) | R290/R404A | R290/R404A | R290/R404A | R290/R404A |
| Voltage(电压) | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Power(功率) | 430W | 460W | 550W | 650W |
| Product Dimension(产品尺寸) | 1000*700*800mm; Custom length 1000-1200mm; Width 700-800mm; Height 800mm | |||
Re: ice production capacity test conditions:Ambient temperature 10℃, water temperature 10℃. For every 1℃ increase in ambient or water temperature, production capacity decreases by 1%.The production capacity is provided for customer reference only. The actual production capacity depends on operating conditions.

