Cylindrical ice maker
Popular Recommendations
Snow ice maker
• High-quality materials, stainless steel and ABS engineering plastics, beautiful, sturdy and practical.
• New structural design, ice-making area is separated from electrical appliances, safer, energy-saving and healthy.
• Quality assurance, -17℃ low temperature ice making, pure ice, not easy to thaw.
• Overflow drainage system, continuously discharges scale at the bottom of the water tank, making the ice more transparent and hard. Lower the center temperature of the ice cubes, extend the dissolution time, and make the ice cubes more refreshing, crisp and delicate.
Product Specifications
| Model(型号) | MJX-300 | MJX-400 | MJX-450 | MJX-550 |
| Ice Type(冰块类型) | Cotton soft ice | Cotton soft ice | Cotton soft ice | Cotton soft ice |
| Daily Output(日产量) | 300 lbs | 400 lbs | 450 lbs | 550 lbs |
| Refrigeration mode(制冷方式) | Air-cooling + Water-cooling | Air-cooling + Water-cooling | Air-cooling + Water-cooling | Air-cooling + Water-cooling |
| Compressor(压缩机) | Chinese/Joint venture/Import | Chinese/Joint venture/Import | Chinese/Joint venture/Import | Chinese/Joint venture/Import |
| Refrigerant(制冷剂) | R290/R404A | R290/R404A | R290/R404A | R290/R404A |
| Voltage(电压) | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Power(功率) | 570W | 600W | 650W | 700W |
| Product Dimension(产品尺寸) | 381*566*530mm | 381*566*530mm | 381*566*530mm | 381*566*530mm |
Re: ice production capacity test conditions:Ambient temperature 10℃, water temperature 10℃. For every 1℃ increase in ambient or water temperature, production capacity decreases by 1%.The production capacity is provided for customer reference only. The actual production capacity depends on operating conditions.
